Daily reference exchange rates

European Central Bank and Banco de Portugal (Pataca from Macau and Cape Verde escudo)
X foreign exchange units per 1 Euro
Daily Reference Exchange Rates
Country Currency 06/09/2010 03/09/2010 02/09/2010 01/09/2010 31/08/2010
AUSTRALIA AUSTRALIAN DOLLAR AUD 1.4032 1.4094 1.4099 1.4141 1.4304
BRAZIL BRAZILIAN REAL BRL 2.2352 2.2124 2.234 2.2369 2.2347
BULGARIA BULGARIAN LEV BGN 1.9558 1.9558 1.9558 1.9558 1.9558
CANADA CANADIAN DOLLAR CAD 1.332 1.3561 1.3451 1.356 1.3489
CAPE VERDE CAPE VERDE ESCUDO CVE 110.265 110.265 110.265 110.265 110.265
CHINA CHINESE YUAN RENMINBI CNY 8.7381 8.732 8.727 8.7187 8.6318
CROATIA CROATIAN KUNA HRK 7.3 7.285 7.2815 7.2774 7.2725
CZECH REPUBLICA CZECH KORUNA CZK 24.703 24.698 24.71 24.735 24.85
DENMARK DANISH KRONE DKK 7.4459 7.4449 7.4447 7.4446 7.4448
ESTONIA ESTONIAN KROON EEK 15.6466 15.6466 15.6466 15.6466 15.6466
HONG-KONG HONG KONG DOLLAR HKD 9.9997 9.9745 9.9619 9.9542 9.8653
HUNGARY HUNGARIAN FORINT HUF 284.7 284.5 285.03 286.3 287.68
ICELAND ICELANDIC KRONA (a) ISK
INDIA INDIAN RUPEE (b) INR 59.916 59.819 59.892 59.923 59.675
INDONESIA INDONESIAN RUPIAH IDR 11,572.66 11,553.45 11,545.73 11,511.57 11,471.82
JAPAN JAPANESE YEN JPY 108.42 108.38 107.81 107.54 107.07
LATVIA LATVIAN LATS LVL 0.7093 0.7085 0.7087 0.7091 0.7093
LITHUANIA LITHUANIAN LITAS LTL 3.4528 3.4528 3.4528 3.4528 3.4528
MACAU (MACAU) PATACA MOP 10.2997 10.2737 10.2608 10.2528 10.1613
MALAYSIA MALAYSIAN RINGGIT MYR 4.0097 4.0035 4.006 4.0047 3.9936
MEXICO MEXICAN PESO MXN 16.6642 16.7443 16.753 16.8128 16.782
NEW ZEALAND NEW ZEALAND DOLLAR NZD 1.7783 1.79 1.7898 1.8112 1.8187
NORWAY NORWEGIAN KRONE NOK 7.88 7.889 7.901 7.9425 8.0245
PHILIPPINES PHILIPPINE PESO PHP 57.138 57.29 57.558 57.74 57.456
POLAND POLISH ZLOTY PLN 3.9333 3.952 3.9767 3.9896 4.0135
ROMANIA NEW ROMANIAN LEU (c) RON 4.2868 4.2795 4.2698 4.2648 4.2568
RUSSIA RUSSIAN ROUBLE RUB 39.4398 39.382 39.388 39.3572 39.1038
SINGAPORE SINGAPORE DOLLAR SGD 1.732 1.7272 1.7262 1.7277 1.7193
SOUTH AFRICA SOUTH AFRICAN RAND ZAR 9.2912 9.2645 9.309 9.4195 9.4044
SOUTH KOREA SOUTH KOREAN WON KRW 1,506.83 1,508.06 1,513.56 1,516.73 1,520.05
SWEDEN SWEDISH KRONA SEK 9.3013 9.3131 9.3185 9.349 9.389
SWITZERLAND SWISS FRANC CHF 1.307 1.3043 1.2953 1.2967 1.2935
THAILAND THAI BAHT THB 40.103 40.022 39.947 39.903 39.67
TURKEY TURKISH LIRA TRY 1.9345 1.933 1.9402 1.9485 1.9373
UNITED KINGDOM POUND STERLING GBP 0.83825 0.8332 0.83275 0.83105 0.8248
UNITED STATES US DOLLAR USD 1.2874 1.2834 1.2818 1.28 1.268

(a) Latest rate on 3rd December 2008: 1 EUR = 290.00 ISK.

(b) As from 2nd January 2009, the European Central Bank started to publish euro reference rates, on a daily basis, for the Indian rupee (INR).

(c) The New Romanian Leu (RON) was introduced on 1st July 2005. Conversion: 1 RON = 10,000 ROL.