Daily reference exchange rates

European Central Bank and Banco de Portugal (Pataca from Macau and Cape Verde escudo)
X foreign exchange units per 1 Euro
Daily Reference Exchange Rates
Country Currency 21/10/2011 20/10/2011 19/10/2011 18/10/2011 17/10/2011
AUSTRALIA AUSTRALIAN DOLLAR AUD 1.3401 1.3449 1.3402 1.3489 1.3406
BRAZIL BRAZILIAN REAL BRL 2.4638 2.4417 2.428 2.4332 2.4083
BULGARIA BULGARIAN LEV BGN 1.9558 1.9558 1.9558 1.9558 1.9558
CANADA CANADIAN DOLLAR CAD 1.3957 1.4015 1.3981 1.4018 1.3955
CAPE VERDE CAPE VERDE ESCUDO CVE 110.265 110.265 110.265 110.265 110.265
CHINA CHINESE YUAN RENMINBI CNY 8.812 8.8147 8.8203 8.7262 8.7746
CROATIA CROATIAN KUNA HRK 7.4775 7.4738 7.465 7.4715 7.4685
CZECH REPUBLICA CZECH KORUNA CZK 24.993 24.903 24.873 24.925 24.762
DENMARK DANISH KRONE DKK 7.4456 7.445 7.4455 7.4456 7.4453
HONG-KONG HONG KONG DOLLAR HKD 10.7353 10.7412 10.7532 10.6373 10.7124
HUNGARY HUNGARIAN FORINT HUF 298.46 296.24 295.8 298.4 293.94
ICELAND ICELANDIC KRONA (a) ISK
INDIA INDIAN RUPEE INR 69.024 68.769 67.985 67.55 67.44
INDONESIA INDONESIAN RUPIAH IDR 12,228.04 12,181.59 12,167.82 12,061.31 12,147.13
ISRAEL ISRAELI SHEKEL (b) ILS 5.0267 5.0396 5.0289 4.9936 4.9967
JAPAN JAPANESE YEN JPY 105.82 106.07 106.19 104.97 106.43
LATVIA LATVIAN LATS LVL 0.7053 0.7053 0.7055 0.7057 0.7049
LITHUANIA LITHUANIAN LITAS LTL 3.4528 3.4528 3.4528 3.4528 3.4528
MACAU (MACAU) PATACA MOP 11.0574 11.0634 11.0758 10.9564 11.0338
MALAYSIA MALAYSIAN RINGGIT MYR 4.339 4.313 4.2957 4.2854 4.2707
MEXICO MEXICAN PESO MXN 18.9171 18.5178 18.4878 18.5187 18.2857
NEW ZEALAND NEW ZEALAND DOLLAR NZD 1.7304 1.731 1.7306 1.736 1.7225
NORWAY NORWEGIAN KRONE NOK 7.706 7.7085 7.735 7.7605 7.732
PHILIPPINES PHILIPPINE PESO PHP 59.959 59.852 59.678 59.256 59.465
POLAND POLISH ZLOTY PLN 4.3935 4.3515 4.3351 4.3684 4.2927
ROMANIA NEW ROMANIAN LEU (c) RON 4.3304 4.3331 4.3389 4.3525 4.332
RUSSIA RUSSIAN ROUBLE RUB 43.025 43.173 42.87 42.878 42.423
SINGAPORE SINGAPORE DOLLAR SGD 1.7577 1.7499 1.7436 1.7423 1.7458
SOUTH AFRICA SOUTH AFRICAN RAND ZAR 11.249 11.1584 11.0459 11.0432 10.8856
SOUTH KOREA SOUTH KOREAN WON KRW 1,584.02 1,577.16 1,566.48 1,567.6 1,577.85
SWEDEN SWEDISH KRONA SEK 9.1031 9.0978 9.1245 9.1589 9.1582
SWITZERLAND SWISS FRANC CHF 1.2307 1.2362 1.2428 1.2348 1.2365
THAILAND THAI BAHT THB 42.76 42.76 42.438 42.095 42.182
TURKEY TURKISH LIRA TRY 2.5513 2.5696 2.5637 2.5568 2.5514
UNITED KINGDOM POUND STERLING GBP 0.86775 0.875 0.87495 0.8702 0.874
UNITED STATES US DOLLAR USD 1.3798 1.3807 1.3828 1.3676 1.3776

(a) Latest rate on 3rd December 2008: 1 EUR = 290.00 ISK.
(b) As from 3rd January 2011, the European Central Bank started to publish euro reference rates, on a daily basis, for the Israeli Shekel (ILS).
(c) The New Romanian Leu (RON) was introduced on 1st July 2005. Conversion: 1 RON = 10,000 ROL.